<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Your Numbers</title>
	<atom:link href="http://buildyournumbers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildyournumbers.com</link>
	<description>Online construction accounting classes and business management</description>
	<lastBuildDate>Fri, 18 May 2012 20:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Calculating Labor Burden and Profits: An Example</title>
		<link>http://buildyournumbers.com/labor-burden-calculator/</link>
		<comments>http://buildyournumbers.com/labor-burden-calculator/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:09:53 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Labor Burden & Profits]]></category>
		<category><![CDATA[burden cost]]></category>
		<category><![CDATA[burden rate]]></category>
		<category><![CDATA[labor burdon]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=6113</guid>
		<description><![CDATA[If you&#8217;re struggling to understand and measure your Labor Burden and its effect on profit, these articles by Diane Gilson will teach you how to do it. Labor Burden &#038; Profits &#8211; An Example What do your employees really cost? Let&#8217; Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/labor-burden-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Wrong Date On A QuickBooks Transaction?</title>
		<link>http://buildyournumbers.com/date-quickbooks-transaction/</link>
		<comments>http://buildyournumbers.com/date-quickbooks-transaction/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:06:25 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[Troubleshooting-QuickBooks]]></category>
		<category><![CDATA[quickbooks transaction]]></category>
		<category><![CDATA[troubleshooting quickbooks]]></category>
		<category><![CDATA[wrong date]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=6088</guid>
		<description><![CDATA[Finding an incorrect/bad date on a QuickBooks transaction If you find a transaction in your accounting records and it doesn&#8217;t have the right date on it, it could be a significant problem! Why? Here are a few things to consider: One of the fir Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/date-quickbooks-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Labor Burden and Profits: The Connection l BuildYourNumbers.com</title>
		<link>http://buildyournumbers.com/labor-burden-profits/</link>
		<comments>http://buildyournumbers.com/labor-burden-profits/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:04:38 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Labor Burden & Profits]]></category>
		<category><![CDATA[burden cost]]></category>
		<category><![CDATA[burden rate]]></category>
		<category><![CDATA[labor burdon]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=3400</guid>
		<description><![CDATA[If you&#8217;re struggling to understand or measure your labor burden and its effect on profit, let BuildYourNumbers.com help you with our accounting tutorials. Labor Burden &#038; Profits Labor Burden and Profits: What&#8217;s the Connection? Got em Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/labor-burden-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Labor Burden &amp; Profits &#8211; How Much Do My Employees Cost?</title>
		<link>http://buildyournumbers.com/labor-burden-profits-2/</link>
		<comments>http://buildyournumbers.com/labor-burden-profits-2/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:38:18 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Labor Burden & Profits]]></category>
		<category><![CDATA[burden cost]]></category>
		<category><![CDATA[burden rate]]></category>
		<category><![CDATA[labor burdon]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=3397</guid>
		<description><![CDATA[This article by BuildYourNumbers.com will teach you everything you need to know about labor burden and its effect on profit. What exactly is Labor Burden? How Does it Impact My Business? Do my employees really cost this much? While you probably have Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/labor-burden-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Account Reconciliation &#8211; Discrepancies</title>
		<link>http://buildyournumbers.com/account-reconciliation/</link>
		<comments>http://buildyournumbers.com/account-reconciliation/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:34:52 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[Troubleshooting-QuickBooks]]></category>
		<category><![CDATA[customizing quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[reconciliation]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2995</guid>
		<description><![CDATA[Company owners sometimes ask me:  &#8220;Should balance adjustments arising from account reconciliation problems cause me any concern?&#8221; In my experience and opinion, accounts should reconcile&#8211;right down to the penny&#8211;almost all of t Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/account-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Broken Database Links In Your QuickBooks Data File &#8211; Part 3</title>
		<link>http://buildyournumbers.com/quickbooks-data-file-3/</link>
		<comments>http://buildyournumbers.com/quickbooks-data-file-3/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:11:43 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[Troubleshooting-QuickBooks]]></category>
		<category><![CDATA[broken database links]]></category>
		<category><![CDATA[quickbooks data file]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2952</guid>
		<description><![CDATA[Locate and correct damaged transactions in your QuickBooks data file If you get the &#8220;Data Has Lost Integrity&#8221; message after 2 rebuilds, look for remaining damaged transactions by performing the following steps. &#160; QBWIN.LOG Press Ctr Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/quickbooks-data-file-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Broken Database Links In Your QuickBooks Data File &#8211; Part 2</title>
		<link>http://buildyournumbers.com/quickbooks-data-file-2/</link>
		<comments>http://buildyournumbers.com/quickbooks-data-file-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:34:33 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[Troubleshooting-QuickBooks]]></category>
		<category><![CDATA[broken database links]]></category>
		<category><![CDATA[quickbooks data file]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2792</guid>
		<description><![CDATA[Verify data in your file Broken database links still giving you trouble? If, after re-sorting your list, you are still experiencing unusual results, you&#8217;ll want to verify data in your QuickBooks data file. The QuickBooks&#8217; File Verificatio Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/quickbooks-data-file-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Broken Database Links In Your QuickBooks Data File &#8211; Part 1</title>
		<link>http://buildyournumbers.com/quickbooks-data-file/</link>
		<comments>http://buildyournumbers.com/quickbooks-data-file/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:53:27 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[broken database links]]></category>
		<category><![CDATA[quickbooks data file]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2780</guid>
		<description><![CDATA[Often, problems with your QuickBooks data file result from broken database links Intuit Enterprise Solutions is a database comprised of many fields and records that are tied together with various pointers and links.  Over time, you may end up with b Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/quickbooks-data-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Troubleshooting QuickBooks Problems</title>
		<link>http://buildyournumbers.com/quickbooks-problems/</link>
		<comments>http://buildyournumbers.com/quickbooks-problems/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:54:35 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[Troubleshooting QuickBooks]]></category>
		<category><![CDATA[troubleshooting quickbooks]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2652</guid>
		<description><![CDATA[QuickBooks &#038; Enterprise Solutions are, generally speaking, stable, logical, and powerful programs.

When something isn't working properly, however, it's very easy to lose perspective and get upset or angry with the software. ]]></description>
		<wfw:commentRss>http://buildyournumbers.com/quickbooks-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Types of Accountants</title>
		<link>http://buildyournumbers.com/types-of-accountants/</link>
		<comments>http://buildyournumbers.com/types-of-accountants/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:12:55 +0000</pubDate>
		<dc:creator>Diane Gilson</dc:creator>
				<category><![CDATA[General Accounting]]></category>
		<category><![CDATA[customizing quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconstructionaccounting.com/?p=2573</guid>
		<description><![CDATA[Here is an article about different types of accountants and their rolls that Dan Rooks conceptualized and wrote – and for which Diane Gilson contributed some thoughts and background info. Dan is co-founder and CEO of Decisive Systems, Inc. &#8 Read More]]></description>
		<wfw:commentRss>http://buildyournumbers.com/types-of-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

